Estadisticas de: unmomentocondios.com

Summary Period: March 2025
Generated 01-Apr-2025 21:20 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 64712
Total Files 46342
Total Pages 35230
Total Visits 4083
Total kB Files 4131075
Total kB In 0
Total kB Out 0
Total Unique Sites 5983
Total Unique URLs 442
Total Unique Referrers 559
Total Unique User Agents 690
. Avg Max
Hits per Hour 86 3964
Hits per Day 2087 6120
Files per Day 1494 2193
Pages per Day 1136 1989
Sites per Day 193 488
Visits per Day 131 281
kB Files per Day 133260 986106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.61% 46342
Code 206 - Partial Content 4.29% 2778
Code 301 - Moved Permanently 0.16% 103
Code 304 - Not Modified 0.24% 157
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 23.69% 15331

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1522 2.35% 777 1.68% 756 2.15% 109 2.67% 303 5.06% 42610 1.03% 0 0.00% 0 0.00%
2 1398 2.16% 1038 2.24% 787 2.23% 128 3.13% 300 5.01% 69306 1.68% 0 0.00% 0 0.00%
3 1170 1.81% 840 1.81% 502 1.42% 133 3.26% 395 6.60% 50653 1.23% 0 0.00% 0 0.00%
4 1667 2.58% 909 1.96% 558 1.58% 126 3.09% 370 6.18% 52083 1.26% 0 0.00% 0 0.00%
5 1219 1.88% 745 1.61% 510 1.45% 134 3.28% 375 6.27% 71067 1.72% 0 0.00% 0 0.00%
6 2656 4.10% 1063 2.29% 816 2.32% 115 2.82% 372 6.22% 32620 0.79% 0 0.00% 0 0.00%
7 3086 4.77% 981 2.12% 849 2.41% 131 3.21% 380 6.35% 147901 3.58% 0 0.00% 0 0.00%
8 1356 2.10% 1244 2.68% 701 1.99% 98 2.40% 296 4.95% 80773 1.96% 0 0.00% 0 0.00%
9 1091 1.69% 922 1.99% 499 1.42% 146 3.58% 320 5.35% 43361 1.05% 0 0.00% 0 0.00%
10 1188 1.84% 1015 2.19% 575 1.63% 162 3.97% 398 6.65% 42486 1.03% 0 0.00% 0 0.00%
11 1268 1.96% 1043 2.25% 527 1.50% 118 2.89% 409 6.84% 27976 0.68% 0 0.00% 0 0.00%
12 1523 2.35% 1180 2.55% 673 1.91% 110 2.69% 360 6.02% 59051 1.43% 0 0.00% 0 0.00%
13 1520 2.35% 1302 2.81% 895 2.54% 112 2.74% 349 5.83% 92454 2.24% 0 0.00% 0 0.00%
14 2043 3.16% 1686 3.64% 1282 3.64% 135 3.31% 382 6.38% 127277 3.08% 0 0.00% 0 0.00%
15 2155 3.33% 1954 4.22% 1364 3.87% 106 2.60% 310 5.18% 146538 3.55% 0 0.00% 0 0.00%
16 3803 5.88% 1667 3.60% 1494 4.24% 132 3.23% 336 5.62% 126770 3.07% 0 0.00% 0 0.00%
17 1930 2.98% 1664 3.59% 1329 3.77% 103 2.52% 388 6.49% 116662 2.82% 0 0.00% 0 0.00%
18 2209 3.41% 1868 4.03% 1503 4.27% 114 2.79% 371 6.20% 157161 3.80% 0 0.00% 0 0.00%
19 1919 2.97% 1649 3.56% 1304 3.70% 117 2.87% 408 6.82% 144336 3.49% 0 0.00% 0 0.00%
20 2185 3.38% 1783 3.85% 1318 3.74% 135 3.31% 396 6.62% 121563 2.94% 0 0.00% 0 0.00%
21 2226 3.44% 1991 4.30% 1473 4.18% 167 4.09% 360 6.02% 986106 23.87% 0 0.00% 0 0.00%
22 1917 2.96% 1615 3.48% 1246 3.54% 88 2.16% 307 5.13% 122558 2.97% 0 0.00% 0 0.00%
23 1790 2.77% 1599 3.45% 1187 3.37% 86 2.11% 295 4.93% 131476 3.18% 0 0.00% 0 0.00%
24 2269 3.51% 2043 4.41% 1523 4.32% 149 3.65% 390 6.52% 135269 3.27% 0 0.00% 0 0.00%
25 2317 3.58% 1863 4.02% 1512 4.29% 144 3.53% 400 6.69% 125249 3.03% 0 0.00% 0 0.00%
26 6120 9.46% 1937 4.18% 1989 5.65% 176 4.31% 415 6.94% 131880 3.19% 0 0.00% 0 0.00%
27 2286 3.53% 2006 4.33% 1649 4.68% 164 4.02% 386 6.45% 144054 3.49% 0 0.00% 0 0.00%
28 2351 3.63% 2090 4.51% 1706 4.84% 281 6.88% 488 8.16% 123389 2.99% 0 0.00% 0 0.00%
29 2484 3.84% 2193 4.73% 1838 5.22% 162 3.97% 356 5.95% 175486 4.25% 0 0.00% 0 0.00%
30 2024 3.13% 1839 3.97% 1433 4.07% 126 3.09% 326 5.45% 151029 3.66% 0 0.00% 0 0.00%
31 2020 3.12% 1836 3.96% 1432 4.06% 119 2.91% 348 5.82% 151930 3.68% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2419 3.74% 64 1988 4.29% 52 1621 4.60% 5655 175293 4.24% 0 0 0.00% 0 0 0.00%
1 79 2478 3.83% 67 2102 4.54% 51 1602 4.55% 4527 140331 3.40% 0 0 0.00% 0 0 0.00%
2 84 2617 4.04% 63 1959 4.23% 50 1556 4.42% 4438 137572 3.33% 0 0 0.00% 0 0 0.00%
3 68 2112 3.26% 60 1884 4.07% 42 1320 3.75% 4538 140686 3.41% 0 0 0.00% 0 0 0.00%
4 131 4073 6.29% 59 1851 3.99% 51 1598 4.54% 4568 141608 3.43% 0 0 0.00% 0 0 0.00%
5 69 2143 3.31% 55 1706 3.68% 40 1269 3.60% 3943 122231 2.96% 0 0 0.00% 0 0 0.00%
6 68 2108 3.26% 58 1827 3.94% 40 1268 3.60% 4295 133144 3.22% 0 0 0.00% 0 0 0.00%
7 87 2720 4.20% 58 1799 3.88% 48 1497 4.25% 4473 138678 3.36% 0 0 0.00% 0 0 0.00%
8 71 2216 3.42% 58 1810 3.91% 38 1207 3.43% 4058 125797 3.05% 0 0 0.00% 0 0 0.00%
9 71 2215 3.42% 56 1757 3.79% 44 1378 3.91% 3874 120109 2.91% 0 0 0.00% 0 0 0.00%
10 68 2126 3.29% 57 1791 3.86% 43 1345 3.82% 4111 127427 3.08% 0 0 0.00% 0 0 0.00%
11 72 2243 3.47% 63 1960 4.23% 41 1271 3.61% 4994 154818 3.75% 0 0 0.00% 0 0 0.00%
12 80 2483 3.84% 63 1954 4.22% 48 1495 4.24% 4192 129950 3.15% 0 0 0.00% 0 0 0.00%
13 218 6768 10.46% 54 1696 3.66% 63 1961 5.57% 3640 112851 2.73% 0 0 0.00% 0 0 0.00%
14 104 3232 4.99% 58 1801 3.89% 44 1377 3.91% 4882 151346 3.66% 0 0 0.00% 0 0 0.00%
15 72 2249 3.48% 61 1919 4.14% 45 1403 3.98% 4092 126842 3.07% 0 0 0.00% 0 0 0.00%
16 74 2309 3.57% 63 1977 4.27% 46 1443 4.10% 19286 597864 14.47% 0 0 0.00% 0 0 0.00%
17 80 2499 3.86% 67 2079 4.49% 48 1517 4.31% 15937 494033 11.96% 0 0 0.00% 0 0 0.00%
18 77 2392 3.70% 66 2048 4.42% 48 1491 4.23% 4197 130113 3.15% 0 0 0.00% 0 0 0.00%
19 81 2539 3.92% 63 1958 4.23% 48 1489 4.23% 4190 129887 3.14% 0 0 0.00% 0 0 0.00%
20 96 3001 4.64% 72 2237 4.83% 49 1547 4.39% 4615 143068 3.46% 0 0 0.00% 0 0 0.00%
21 83 2602 4.02% 68 2110 4.55% 52 1631 4.63% 4993 154784 3.75% 0 0 0.00% 0 0 0.00%
22 95 2974 4.60% 70 2182 4.71% 48 1517 4.31% 5363 166254 4.02% 0 0 0.00% 0 0 0.00%
23 70 2194 3.39% 62 1947 4.20% 46 1427 4.05% 4400 136390 3.30% 0 0 0.00% 0 0 0.00%

Top 30 of 442 Total URLs
# Hits kB F kB In kB Out URL
1 19544 30.20% 2193115 53.09% 0 0.00% 0 0.00% /estadisticas/usage_202503.html
2 15975 24.69% 356183 8.62% 0 0.00% 0 0.00% /podcast/podcast.xml
3 6904 10.67% 43339 1.05% 0 0.00% 0 0.00% /estadisticas/
4 1481 2.29% 4485 0.11% 0 0.00% 0 0.00% /
5 187 0.29% 122 0.00% 0 0.00% 0 0.00% /autor/
6 153 0.24% 5510 0.13% 0 0.00% 0 0.00% /podcast/album_art.jpg
7 97 0.15% 35470 0.86% 0 0.00% 0 0.00% /podcast/160.mp3
8 92 0.14% 10647 0.26% 0 0.00% 0 0.00% /estadisticas/usage_202308.html
9 90 0.14% 10441 0.25% 0 0.00% 0 0.00% /estadisticas/usage_202403.html
10 86 0.13% 240 0.01% 0 0.00% 0 0.00% /videos/78.html
11 85 0.13% 236 0.01% 0 0.00% 0 0.00% /videos/79.html
12 84 0.13% 826 0.02% 0 0.00% 0 0.00% /videos/coleccion.html
13 82 0.13% 235 0.01% 0 0.00% 0 0.00% /videos/77.html
14 81 0.13% 221 0.01% 0 0.00% 0 0.00% /videos/75.html
15 79 0.12% 227 0.01% 0 0.00% 0 0.00% /videos/76.html
16 78 0.12% 208 0.01% 0 0.00% 0 0.00% /videos/80.html
17 68 0.11% 139 0.00% 0 0.00% 0 0.00% /mision/
18 53 0.08% 141 0.00% 0 0.00% 0 0.00% /estilos.css
19 50 0.08% 183 0.00% 0 0.00% 0 0.00% /videos/63.html
20 38 0.06% 109 0.00% 0 0.00% 0 0.00% /videos/73.html
21 37 0.06% 126 0.00% 0 0.00% 0 0.00% /videos/46.html
22 34 0.05% 97 0.00% 0 0.00% 0 0.00% /videos/21.html
23 33 0.05% 90 0.00% 0 0.00% 0 0.00% /videos/24.html
24 33 0.05% 88 0.00% 0 0.00% 0 0.00% /videos/39.html
25 33 0.05% 93 0.00% 0 0.00% 0 0.00% /videos/74.html
26 31 0.05% 85 0.00% 0 0.00% 0 0.00% /videos/1.html
27 31 0.05% 86 0.00% 0 0.00% 0 0.00% /videos/35.html
28 31 0.05% 85 0.00% 0 0.00% 0 0.00% /videos/66.html
29 30 0.05% 86 0.00% 0 0.00% 0 0.00% /videos/13.html
30 30 0.05% 85 0.00% 0 0.00% 0 0.00% /videos/19.html

Top 10 of 442 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19544 30.20% 2193115 53.09% 0 0.00% 0 0.00% /estadisticas/usage_202503.html
2 15975 24.69% 356183 8.62% 0 0.00% 0 0.00% /podcast/podcast.xml
3 6904 10.67% 43339 1.05% 0 0.00% 0 0.00% /estadisticas/
4 97 0.15% 35470 0.86% 0 0.00% 0 0.00% /podcast/160.mp3
5 13 0.02% 27961 0.68% 0 0.00% 0 0.00% /podcast/155.mp3
6 11 0.02% 25966 0.63% 0 0.00% 0 0.00% /podcast/023.mp3
7 12 0.02% 25887 0.63% 0 0.00% 0 0.00% /podcast/130.mp3
8 13 0.02% 24780 0.60% 0 0.00% 0 0.00% /podcast/156.mp3
9 2 0.00% 19882 0.48% 0 0.00% 0 0.00% /videos/32.mov
10 10 0.02% 19291 0.47% 0 0.00% 0 0.00% /podcast/059.mp3

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1481 2.29% 1370 35.83% /
2 6904 10.67% 583 15.25% /estadisticas/
3 187 0.29% 119 3.11% /autor/
4 90 0.14% 48 1.26% /estadisticas/usage_202403.html
5 50 0.08% 39 1.02% /videos/63.html
6 92 0.14% 33 0.86% /estadisticas/usage_202308.html
7 84 0.13% 30 0.78% /videos/coleccion.html
8 86 0.13% 29 0.76% /videos/78.html
9 81 0.13% 28 0.73% /videos/75.html
10 85 0.13% 26 0.68% /videos/79.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 1481 2.29% 1298 33.78% /
2 6904 10.67% 581 15.12% /estadisticas/
3 187 0.29% 155 4.03% /autor/
4 84 0.13% 61 1.59% /videos/coleccion.html
5 90 0.14% 41 1.07% /estadisticas/usage_202403.html
6 50 0.08% 37 0.96% /videos/63.html
7 92 0.14% 32 0.83% /estadisticas/usage_202308.html
8 86 0.13% 32 0.83% /videos/78.html
9 81 0.13% 29 0.75% /videos/75.html
10 82 0.13% 27 0.70% /videos/77.html

Top 30 of 5983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17673 27.31% 17673 38.14% 1996794 48.34% 0 0.00% 0 0.00% 4 0.10% solter.aeza.network
2 2738 4.23% 2738 5.91% 1016 0.02% 0 0.00% 0 0.00% 363 8.89% 91.225.160.212
3 2266 3.50% 1852 4.00% 194671 4.71% 0 0.00% 0 0.00% 19 0.47% nat-100-72-46-192-27-sh3.natanet.ru
4 1950 3.01% 1 0.00% 856 0.02% 0 0.00% 0 0.00% 1 0.02% 212.119.32.37
5 1505 2.33% 0 0.00% 651 0.02% 0 0.00% 0 0.00% 1 0.02% unn-95-173-223-111.datapacket.com
6 1309 2.02% 1 0.00% 571 0.01% 0 0.00% 0 0.00% 1 0.02% unn-95-173-223-104.datapacket.com
7 1074 1.66% 1 0.00% 470 0.01% 0 0.00% 0 0.00% 1 0.02% unn-95-173-223-114.datapacket.com
8 826 1.28% 778 1.68% 1501 0.04% 0 0.00% 0 0.00% 0 0.00% api2.omnibasis.com
9 748 1.16% 0 0.00% 333 0.01% 0 0.00% 0 0.00% 2 0.05% 13.94.66.175
10 748 1.16% 0 0.00% 324 0.01% 0 0.00% 0 0.00% 2 0.05% 13.94.66.233
11 748 1.16% 0 0.00% 327 0.01% 0 0.00% 0 0.00% 2 0.05% 52.164.201.156
12 612 0.95% 0 0.00% 265 0.01% 0 0.00% 0 0.00% 3 0.07% 40.69.32.76
13 553 0.85% 324 0.70% 150368 3.64% 0 0.00% 0 0.00% 137 3.36% 216-244-66-237.reverse.wowrack.com
14 500 0.77% 500 1.08% 5089 0.12% 0 0.00% 0 0.00% 80 1.96% unn-195-181-170-230.datapacket.com
15 410 0.63% 0 0.00% 180 0.00% 0 0.00% 0 0.00% 4 0.10% 13.74.122.142
16 354 0.55% 354 0.76% 3603 0.09% 0 0.00% 0 0.00% 58 1.42% 216.24.213.28
17 344 0.53% 344 0.74% 5624 0.14% 0 0.00% 0 0.00% 0 0.00% 207.174.23.34.bc.googleusercontent.com
18 344 0.53% 344 0.74% 5605 0.14% 0 0.00% 0 0.00% 0 0.00% prod-data06.metakauf.de
19 318 0.49% 0 0.00% 138 0.00% 0 0.00% 0 0.00% 1 0.02% 209.38.166.120
20 258 0.40% 258 0.56% 4204 0.10% 0 0.00% 0 0.00% 0 0.00% test08.metakauf.de
21 222 0.34% 222 0.48% 2259 0.05% 0 0.00% 0 0.00% 2 0.05% 199-33-69-44.eze.as54138.net
22 205 0.32% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 2 0.05% 13.69.252.138
23 190 0.29% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 19 0.47% 20.230.69.100
24 188 0.29% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 1 0.02% 206.189.194.93
25 188 0.29% 188 0.41% 1913 0.05% 0 0.00% 0 0.00% 2 0.05% 216-131-110-214.vie.as62651.net
26 186 0.29% 186 0.40% 3034 0.07% 0 0.00% 0 0.00% 0 0.00% ec2-35-156-52-74.eu-central-1.compute.amazonaws.com
27 182 0.28% 182 0.39% 1852 0.04% 0 0.00% 0 0.00% 2 0.05% 103.137.12.66
28 182 0.28% 182 0.39% 1852 0.04% 0 0.00% 0 0.00% 2 0.05% 205-185-209-123.scl.as62651.net
29 178 0.28% 178 0.38% 1811 0.04% 0 0.00% 0 0.00% 1 0.02% 176-67-86-251.waw.as62651.net
30 178 0.28% 178 0.38% 1810 0.04% 0 0.00% 0 0.00% 1 0.02% 185.108.106.251

Top 10 of 5983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17673 27.31% 17673 38.14% 1996794 48.34% 0 0.00% 0 0.00% 4 0.10% solter.aeza.network
2 133 0.21% 129 0.28% 858945 20.79% 0 0.00% 0 0.00% 0 0.00% 38.129.22.157
3 2266 3.50% 1852 4.00% 194671 4.71% 0 0.00% 0 0.00% 19 0.47% nat-100-72-46-192-27-sh3.natanet.ru
4 553 0.85% 324 0.70% 150368 3.64% 0 0.00% 0 0.00% 137 3.36% 216-244-66-237.reverse.wowrack.com
5 82 0.13% 74 0.16% 73811 1.79% 0 0.00% 0 0.00% 2 0.05% crawl-66-249-66-202.googlebot.com
6 7 0.01% 7 0.02% 46899 1.14% 0 0.00% 0 0.00% 0 0.00% 166.19.32.242
7 57 0.09% 51 0.11% 43391 1.05% 0 0.00% 0 0.00% 3 0.07% crawl-66-249-66-203.googlebot.com
8 149 0.23% 128 0.28% 40730 0.99% 0 0.00% 0 0.00% 5 0.12% crawl-66-249-66-201.googlebot.com
9 121 0.19% 115 0.25% 21420 0.52% 0 0.00% 0 0.00% 4 0.10% 200.4.241.74
10 35 0.05% 30 0.06% 20537 0.50% 0 0.00% 0 0.00% 3 0.07% crawl-66-249-66-198.googlebot.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 36042 55.70% - (Direct Request)
2 17357 26.82% https://copicsketch.ru
3 2266 3.50% https://aviasales.tp.st/e2iLbJlB
4 454 0.70% https://getery.top
5 400 0.62% https://seksvibor.com
6 330 0.51% https://familyicon.ru
7 318 0.49% http://google.com/
8 199 0.31% https://russian-traditional-clothes.com/
9 190 0.29% https://russian-traditional-clothes.com
10 173 0.27% http://www.unmomentocondios.com/podcast/podcast.xml
11 164 0.25% http://unmomentocondios.com/videos/coleccion.html
12 128 0.20% https://falcoware.com/rus/match3_games.php
13 107 0.17% http://unmomentocondios.com
14 105 0.16% https://surfwallet.io/
15 101 0.16% https://web-lumiwallet.com
16 93 0.14% http://unmomentocondios.com/
17 91 0.14% https://web-lumiwallet.com/
18 90 0.14% https://surfwallet.io
19 86 0.13% http://www.unmomentocondios.com/videos/coleccion.html
20 83 0.13% http://unmomentocondios.com/estilos.css
21 74 0.11% https://quarklab.ru/fr/crypto-drainer/
22 70 0.11% http://adapalene.xobor.de
23 70 0.11% https://buspiron-schweiz.brushd.com
24 69 0.11% http://www.unmomentocondios.com/
25 69 0.11% https://t.me/mounjaro_tirzepatide/
26 67 0.10% https://https-kra30.at
27 66 0.10% https://cleanthebit.com/zh/
28 66 0.10% https://hitman-assassin-killer.com
29 65 0.10% https://quarklab.ru/
30 64 0.10% https://quarklab.ru/ru/крипто-дрейнер/

Top 15 of 690 Total User Agents
# Hits User Agent
1 6375 9.85% Spotify/1.0
2 3620 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3596 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3564 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3555 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3539 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3291 5.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3035 4.69% iTMS
9 1304 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1181 1.83% itms
11 1113 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
12 1066 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 822 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 774 1.20% Podplay-Podcast-Sync/1.0 (+https://podplay.com/articles/contact)
15 766 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 36158 55.88% 27016 58.30% 3182935 77.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 20543 31.75% 14887 32.12% 646330 15.65% 0 0.00% 0 0.00% Commercial (com)
3 3254 5.03% 3029 6.54% 40634 0.98% 0 0.00% 0 0.00% Network (net)
4 2353 3.64% 1938 4.18% 200355 4.85% 0 0.00% 0 0.00% Russian Federation
5 1495 2.31% 1456 3.14% 24490 0.59% 0 0.00% 0 0.00% Germany
6 433 0.67% 380 0.82% 1821 0.04% 0 0.00% 0 0.00% European Union
7 172 0.27% 172 0.37% 10432 0.25% 0 0.00% 0 0.00% Micronesia
8 86 0.13% 86 0.19% 559 0.01% 0 0.00% 0 0.00% United States
9 34 0.05% 7 0.02% 36 0.00% 0 0.00% 0 0.00% China
10 31 0.05% 31 0.07% 506 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
11 30 0.05% 29 0.06% 610 0.01% 0 0.00% 0 0.00% Argentina
12 28 0.04% 28 0.06% 3551 0.09% 0 0.00% 0 0.00% United Kingdom
13 23 0.04% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 15 0.02% 14 0.03% 70 0.00% 0 0.00% 0 0.00% Poland
15 9 0.01% 7 0.02% 72 0.00% 0 0.00% 0 0.00% Belarus
16 9 0.01% 9 0.02% 257 0.01% 0 0.00% 0 0.00% Libya
17 7 0.01% 7 0.02% 12454 0.30% 0 0.00% 0 0.00% Mexico
18 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
20 4 0.01% 4 0.01% 65 0.00% 0 0.00% 0 0.00% Canada
21 4 0.01% 3 0.01% 22 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.00% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Hungary
24 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.00% 1 0.00% 5541 0.13% 0 0.00% 0 0.00% Spain
28 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Greece
29 1 0.00% 1 0.00% 131 0.00% 0 0.00% 0 0.00% Jersey
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23