Estadisticas de: unmomentocondios.com

Summary Period: March 2024
Generated 01-Apr-2024 21:24 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 484048
Total Files 477711
Total Pages 471287
Total Visits 4092
Total KBytes 8199397
Total Unique Sites 3827
Total Unique URLs 403
Total Unique Referrers 1762
Total Unique User Agents 1341
. Avg Max
Hits per Hour 650 2452
Hits per Day 15614 22650
Files per Day 15410 21977
Pages per Day 15202 22262
Sites per Day 123 293
Visits per Day 132 201
KBytes per Day 264497 803055
Hits by Response Code
Code 200 - OK 98.69% 477711
Code 206 - Partial Content 0.01% 65
Code 301 - Moved Permanently 0.01% 70
Code 304 - Not Modified 0.59% 2854
Code 400 - Bad Request 0.02% 88
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.67% 3247

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 12314 2.54% 12176 2.55% 11973 2.54% 148 3.62% 223 5.83% 280286 3.42%
2 13448 2.78% 13314 2.79% 13109 2.78% 133 3.25% 229 5.98% 275367 3.36%
3 14660 3.03% 14488 3.03% 14283 3.03% 152 3.71% 248 6.48% 257668 3.14%
4 15878 3.28% 15725 3.29% 15527 3.29% 164 4.01% 237 6.19% 225517 2.75%
5 16524 3.41% 16365 3.43% 16173 3.43% 144 3.52% 232 6.06% 168969 2.06%
6 15834 3.27% 15706 3.29% 15510 3.29% 142 3.47% 211 5.51% 187603 2.29%
7 17441 3.60% 17286 3.62% 17077 3.62% 135 3.30% 234 6.11% 252609 3.08%
8 13786 2.85% 13636 2.85% 13444 2.85% 143 3.49% 235 6.14% 125746 1.53%
9 14436 2.98% 14293 2.99% 13993 2.97% 149 3.64% 247 6.45% 153179 1.87%
10 15964 3.30% 15817 3.31% 15623 3.31% 162 3.96% 250 6.53% 90932 1.11%
11 16231 3.35% 16054 3.36% 15756 3.34% 146 3.57% 236 6.17% 142393 1.74%
12 15927 3.29% 15760 3.30% 15562 3.30% 158 3.86% 237 6.19% 234779 2.86%
13 14618 3.02% 14452 3.03% 14261 3.03% 162 3.96% 246 6.43% 213342 2.60%
14 17103 3.53% 16869 3.53% 16440 3.49% 186 4.55% 293 7.66% 803055 9.79%
15 16365 3.38% 16181 3.39% 15928 3.38% 163 3.98% 285 7.45% 453594 5.53%
16 17629 3.64% 17372 3.64% 17149 3.64% 170 4.15% 266 6.95% 196092 2.39%
17 15718 3.25% 15552 3.26% 15360 3.26% 146 3.57% 219 5.72% 176679 2.15%
18 14815 3.06% 14635 3.06% 14359 3.05% 188 4.59% 262 6.85% 179768 2.19%
19 16343 3.38% 16202 3.39% 16002 3.40% 179 4.37% 226 5.91% 154689 1.89%
20 16163 3.34% 15988 3.35% 15768 3.35% 180 4.40% 249 6.51% 301558 3.68%
21 17551 3.63% 17391 3.64% 17192 3.65% 148 3.62% 251 6.56% 279389 3.41%
22 13617 2.81% 13488 2.82% 13260 2.81% 112 2.74% 230 6.01% 330152 4.03%
23 15413 3.18% 14631 3.06% 14409 3.06% 103 2.52% 222 5.80% 301622 3.68%
24 16863 3.48% 16698 3.50% 16505 3.50% 106 2.59% 223 5.83% 296095 3.61%
25 15396 3.18% 15236 3.19% 15036 3.19% 113 2.76% 231 6.04% 312849 3.82%
26 15744 3.25% 15520 3.25% 15331 3.25% 140 3.42% 239 6.25% 295374 3.60%
27 17816 3.68% 17598 3.68% 17387 3.69% 125 3.05% 221 5.77% 284139 3.47%
28 12549 2.59% 12382 2.59% 12166 2.58% 133 3.25% 236 6.17% 292821 3.57%
29 12521 2.59% 12347 2.58% 12142 2.58% 201 4.91% 278 7.26% 341299 4.16%
30 12731 2.63% 12572 2.63% 12300 2.61% 131 3.20% 224 5.85% 301494 3.68%
31 22650 4.68% 21977 4.60% 22262 4.72% 125 3.05% 252 6.58% 290337 3.54%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 685 21253 4.39% 679 21058 4.41% 666 20668 4.39% 12436 385501 4.70%
1 683 21198 4.38% 678 21019 4.40% 666 20661 4.38% 12630 391530 4.78%
2 643 19938 4.12% 636 19728 4.13% 627 19456 4.13% 10573 327768 4.00%
3 648 20094 4.15% 639 19839 4.15% 632 19599 4.16% 10136 314225 3.83%
4 613 19006 3.93% 605 18761 3.93% 596 18502 3.93% 10825 335579 4.09%
5 622 19307 3.99% 616 19125 4.00% 608 18854 4.00% 10504 325632 3.97%
6 628 19468 4.02% 622 19282 4.04% 613 19021 4.04% 9782 303241 3.70%
7 648 20110 4.15% 640 19866 4.16% 632 19601 4.16% 10445 323787 3.95%
8 646 20031 4.14% 639 19820 4.15% 629 19516 4.14% 10334 320366 3.91%
9 616 19113 3.95% 608 18872 3.95% 600 18605 3.95% 8989 278673 3.40%
10 617 19142 3.95% 611 18951 3.97% 602 18668 3.96% 10181 315603 3.85%
11 622 19301 3.99% 614 19040 3.99% 606 18799 3.99% 10556 327231 3.99%
12 579 17979 3.71% 572 17759 3.72% 562 17447 3.70% 12051 373587 4.56%
13 623 19327 3.99% 614 19043 3.99% 601 18650 3.96% 12095 374954 4.57%
14 584 18111 3.74% 578 17947 3.76% 569 17659 3.75% 11222 347887 4.24%
15 597 18520 3.83% 568 17621 3.69% 560 17375 3.69% 9046 280420 3.42%
16 609 18880 3.90% 602 18692 3.91% 590 18295 3.88% 9496 294386 3.59%
17 652 20235 4.18% 645 19999 4.19% 638 19794 4.20% 10449 323905 3.95%
18 657 20386 4.21% 649 20149 4.22% 643 19950 4.23% 10586 328153 4.00%
19 657 20395 4.21% 647 20061 4.20% 641 19879 4.22% 11409 353694 4.31%
20 719 22311 4.61% 710 22030 4.61% 702 21763 4.62% 11363 352250 4.30%
21 799 24794 5.12% 787 24419 5.11% 782 24253 5.15% 14276 442570 5.40%
22 734 22763 4.70% 725 22493 4.71% 720 22325 4.74% 11800 365794 4.46%
23 722 22386 4.62% 714 22137 4.63% 707 21947 4.66% 13312 412662 5.03%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 285439 58.97% 1460545 17.81% /
2 145398 30.04% 244808 2.99% /estadisticas/
3 34903 7.21% 3932750 47.96% /estadisticas/usage_202403.html
4 8963 1.85% 489054 5.96% /podcast/podcast.xml
5 2366 0.49% 289029 3.53% /estadisticas/usage_202402.html
6 243 0.05% 31072 0.38% /estadisticas/usage_202401.html
7 128 0.03% 57 0.00% /autor/
8 126 0.03% 15372 0.19% /estadisticas/usage_202308.html
9 115 0.02% 1391 0.02% /podcast/album_art.jpg
10 85 0.02% 127426 1.55% /podcast/160.mp3
11 72 0.01% 1374 0.02% /estilos.css
12 68 0.01% 8518 0.10% /estadisticas/usage_202312.html
13 62 0.01% 298 0.00% /videos/78.html
14 60 0.01% 299 0.00% /videos/79.html
15 59 0.01% 291 0.00% /videos/77.html
16 55 0.01% 247 0.00% /videos/75.html
17 55 0.01% 261 0.00% /videos/80.html
18 54 0.01% 265 0.00% /videos/76.html
19 54 0.01% 1888 0.02% /videos/coleccion.html
20 51 0.01% 179 0.00% /mision/
21 36 0.01% 2736 0.03% /recursos/historia-imagen4.jpg
22 33 0.01% 153 0.00% /videos/62.html
23 29 0.01% 3913 0.05% /recursos/fondo-80.jpg
24 28 0.01% 22 0.00% /recursos/multicolor.jpg
25 26 0.01% 33 0.00% /recursos/fondo-biografia.jpg
26 26 0.01% 11 0.00% /recursos/fondo-ultimos.jpg
27 26 0.01% 220 0.00% /recursos/m_logo.jpg
28 26 0.01% 442 0.01% /recursos/rra.png
29 24 0.00% 136271 1.66% /podcast/157.mp3
30 24 0.00% 108 0.00% /videos/45.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 34903 7.21% 3932750 47.96% /estadisticas/usage_202403.html
2 285439 58.97% 1460545 17.81% /
3 8963 1.85% 489054 5.96% /podcast/podcast.xml
4 2366 0.49% 289029 3.53% /estadisticas/usage_202402.html
5 145398 30.04% 244808 2.99% /estadisticas/
6 24 0.00% 136271 1.66% /podcast/157.mp3
7 85 0.02% 127426 1.55% /podcast/160.mp3
8 12 0.00% 62762 0.77% /podcast/158.mp3
9 15 0.00% 59494 0.73% /podcast/159.mp3
10 12 0.00% 55102 0.67% /podcast/155.mp3

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 285439 58.97% 1373 34.20% /
2 145398 30.04% 1096 27.30% /estadisticas/
3 34903 7.21% 629 15.67% /estadisticas/usage_202403.html
4 128 0.03% 80 1.99% /autor/
5 2366 0.49% 64 1.59% /estadisticas/usage_202402.html
6 68 0.01% 47 1.17% /estadisticas/usage_202312.html
7 243 0.05% 40 1.00% /estadisticas/usage_202401.html
8 126 0.03% 39 0.97% /estadisticas/usage_202308.html
9 33 0.01% 26 0.65% /videos/62.html
10 59 0.01% 13 0.32% /videos/77.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 285439 58.97% 1315 32.76% /
2 145398 30.04% 1091 27.18% /estadisticas/
3 34903 7.21% 630 15.70% /estadisticas/usage_202403.html
4 128 0.03% 113 2.82% /autor/
5 243 0.05% 61 1.52% /estadisticas/usage_202401.html
6 68 0.01% 48 1.20% /estadisticas/usage_202312.html
7 2366 0.49% 41 1.02% /estadisticas/usage_202402.html
8 126 0.03% 39 0.97% /estadisticas/usage_202308.html
9 54 0.01% 39 0.97% /videos/coleccion.html
10 33 0.01% 25 0.62% /videos/62.html

Top 30 of 3827 Total Sites
# Hits Files KBytes Visits Hostname
1 203599 42.06% 203599 42.62% 1042053 12.71% 3 0.07% 46.22.51.77
2 120772 24.95% 120772 25.28% 0 0.00% 282 6.89% static.183.13.243.136.clients.your-server.de
3 14306 2.96% 14306 2.99% 1687236 20.58% 3 0.07% tima-trud.aeza.network
4 12034 2.49% 12034 2.52% 1355036 16.53% 8 0.20% 5.42.65.70
5 5095 1.05% 5095 1.07% 26077 0.32% 19 0.46% 31.129.21.18
6 5053 1.04% 5053 1.06% 25862 0.32% 21 0.51% 194.187.120.89
7 5038 1.04% 5038 1.05% 25785 0.31% 17 0.42% 31.129.21.205
8 5027 1.04% 5027 1.05% 25729 0.31% 26 0.64% 31.129.21.133
9 5020 1.04% 5020 1.05% 25693 0.31% 17 0.42% 91.211.113.128
10 5001 1.03% 5001 1.05% 25596 0.31% 16 0.39% 45.91.65.198
11 4987 1.03% 4987 1.04% 25524 0.31% 25 0.61% 185.192.110.140
12 4974 1.03% 4974 1.04% 25458 0.31% 18 0.44% 45.91.65.235
13 4960 1.02% 4960 1.04% 25386 0.31% 17 0.42% 45.91.65.214
14 4940 1.02% 4940 1.03% 25284 0.31% 16 0.39% 217.106.238.151
15 4933 1.02% 4933 1.03% 25248 0.31% 18 0.44% 81.177.27.89
16 4923 1.02% 4923 1.03% 25197 0.31% 22 0.54% 81.177.26.26
17 4858 1.00% 4858 1.02% 24864 0.30% 22 0.54% 185.66.13.222
18 4857 1.00% 4857 1.02% 24859 0.30% 18 0.44% 81.177.183.194
19 4755 0.98% 4755 1.00% 24337 0.30% 28 0.68% ih1978483.ihor-dedic.ru
20 4577 0.95% 4081 0.85% 452156 5.51% 41 1.00% 72-46.pppoe-nat.sh3.natanet.ru
21 3186 0.66% 3186 0.67% 330853 4.04% 1 0.02% 185.172.128.116
22 1713 0.35% 1713 0.36% 192202 2.34% 474 11.58% 94.25.175.123
23 1147 0.24% 1147 0.24% 117651 1.43% 2 0.05% static.56.18.216.95.clients.your-server.de
24 945 0.20% 945 0.20% 9395 0.11% 2 0.05% unn-149-40-52-213.datapacket.com
25 708 0.15% 708 0.15% 7039 0.09% 9 0.22% 120.105.131.216.unassigned.reliablehosting.com
26 694 0.14% 694 0.15% 6900 0.08% 3 0.07% 185.174.159.245
27 682 0.14% 682 0.14% 6781 0.08% 118 2.88% unn-138-199-18-90.datapacket.com
28 668 0.14% 668 0.14% 6638 0.08% 2 0.05% unn-149-102-244-89.datapacket.com
29 619 0.13% 1 0.00% 0 0.00% 1 0.02% 185.225.28.5
30 617 0.13% 617 0.13% 3158 0.04% 4 0.10% 147.45.123.34

Top 10 of 3827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14306 2.96% 14306 2.99% 1687236 20.58% 3 0.07% tima-trud.aeza.network
2 12034 2.49% 12034 2.52% 1355036 16.53% 8 0.20% 5.42.65.70
3 203599 42.06% 203599 42.62% 1042053 12.71% 3 0.07% 46.22.51.77
4 4577 0.95% 4081 0.85% 452156 5.51% 41 1.00% 72-46.pppoe-nat.sh3.natanet.ru
5 3186 0.66% 3186 0.67% 330853 4.04% 1 0.02% 185.172.128.116
6 297 0.06% 169 0.04% 252718 3.08% 83 2.03% 216-244-66-237.reverse.wowrack.com
7 1713 0.35% 1713 0.36% 192202 2.34% 474 11.58% 94.25.175.123
8 1147 0.24% 1147 0.24% 117651 1.43% 2 0.05% static.56.18.216.95.clients.your-server.de
9 467 0.10% 467 0.10% 58379 0.71% 95 2.32% client.yota.ru
10 537 0.11% 537 0.11% 55190 0.67% 98 2.39% 94.25.170.152

Top 30 of 1762 Total Referrers
# Hits Referrer
1 56269 11.62% https://sigs.ru/
2 56252 11.62% https://wmusor.ru/
3 56226 11.62% https://autoportal24.ru/
4 56118 11.59% https://top-chat24.ru/
5 55642 11.50% https://vesti.spb.ru/
6 15047 3.11% - (Direct Request)
7 10543 2.18% https://blackdroid.mobi/
8 10422 2.15% https://fitness-crimea.ru/
9 10393 2.15% https://apkzavr.com/
10 10380 2.14% https://prezentacii.info/
11 10305 2.13% https://apkstorage.net/
12 10287 2.13% https://www.mobilecards.com.ua/
13 9975 2.06% https://coloriage-carnaval.com/
14 9531 1.97% https://ausmalbilderdisney.com/
15 9071 1.87% https://driverss.net/
16 8355 1.73% https://pdatop.net/
17 7770 1.61% https://prodroiders.net/
18 6945 1.43% https://vzlomannye-igry-dlya-android.net/
19 6795 1.40% https://vzlomannye-igry-na-android.net/
20 4625 0.96% https://ledliongroup.com.ua/
21 4170 0.86% https://provotkin.com.ua/
22 3501 0.72% https://korpus-mebli.com.ua/
23 2310 0.48% https://xn--megas-k90b.com
24 2108 0.44% https://t.me/+TsjvMGXSfoozZWUy
25 2010 0.42% https://sportidas.com.ua/uk/
26 1703 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1652 0.34% https://t.me/lizaalert_help
28 1547 0.32% https://mega-active-links.com
29 1424 0.29% https://xn--megsb-5wa.com
30 1420 0.29% https://beeshell.ru/

Top 15 of 1341 Total User Agents
# Hits User Agent
1 121811 25.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3011 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2974 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2922 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2893 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2596 0.54% iTMS
7 2577 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2573 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2572 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2432 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2278 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 1375 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1358 0.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1329 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1322 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 326325 67.42% 324664 67.96% 5358426 65.35% Unresolved/Unknown
2 122961 25.40% 121970 25.53% 122503 1.49% Germany
3 17558 3.63% 14737 3.08% 1885584 23.00% Commercial (com)
4 9863 2.04% 9340 1.96% 535754 6.53% Russian Federation
5 6733 1.39% 6597 1.38% 128726 1.57% Network (net)
6 129 0.03% 129 0.03% 57628 0.70% Micronesia
7 79 0.02% 78 0.02% 36349 0.44% Dominican Republic
8 76 0.02% 76 0.02% 9272 0.11% Ukraine
9 41 0.01% 32 0.01% 4064 0.05% British Indian Ocean Territory
10 36 0.01% 36 0.01% 4710 0.06% United Kingdom
11 35 0.01% 9 0.00% 54 0.00% China
12 31 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
13 20 0.00% 15 0.00% 954 0.01% European Union
14 18 0.00% 0 0.00% 4 0.00% Montenegro
15 18 0.00% 17 0.00% 1847 0.02% Mexico
16 15 0.00% 5 0.00% 149 0.00% Non-Profit (org)
17 13 0.00% 12 0.00% 1570 0.02% United States
18 11 0.00% 10 0.00% 279 0.00% Colombia
19 11 0.00% 11 0.00% 1439 0.02% Jersey
20 11 0.00% 1 0.00% 0 0.00% St. Helena
21 8 0.00% 8 0.00% 36140 0.44% Spain
22 7 0.00% 2 0.00% 263 0.00% Canada
23 6 0.00% 0 0.00% 2 0.00% Australia
24 5 0.00% 5 0.00% 626 0.01% Kazakhstan
25 5 0.00% 0 0.00% 1 0.00% New Zealand
26 4 0.00% 3 0.00% 16 0.00% Viet Nam
27 3 0.00% 0 0.00% 1 0.00% Ireland
28 3 0.00% 1 0.00% 5 0.00% Japan
29 2 0.00% 2 0.00% 262 0.00% Chile
30 2 0.00% 1 0.00% 5 0.00% Greece


Generated by Webalizer Version 2.21