Estadisticas de: unmomentocondios.com

Summary Period: October 2024
Generated 01-Nov-2024 21:22 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 86430
Total Files 75463
Total Pages 72509
Total Visits 3820
Total KBytes 8937683
Total Unique Sites 3968
Total Unique URLs 429
Total Unique Referrers 1278
Total Unique User Agents 767
. Avg Max
Hits per Hour 116 767
Hits per Day 2788 5796
Files per Day 2434 5488
Pages per Day 2339 5443
Sites per Day 128 335
Visits per Day 123 235
KBytes per Day 288312 978012
Hits by Response Code
Code 200 - OK 87.31% 75463
Code 206 - Partial Content 3.74% 3233
Code 301 - Moved Permanently 0.13% 113
Code 304 - Not Modified 3.00% 2597
Code 400 - Bad Request 0.27% 235
Code 403 - Forbidden 0.04% 34
Code 404 - Not Found 5.50% 4755

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3562 4.12% 3100 4.11% 3100 4.28% 165 4.32% 268 6.75% 810601 9.07%
2 3350 3.88% 3090 4.09% 2917 4.02% 152 3.98% 221 5.57% 232881 2.61%
3 2866 3.32% 2622 3.47% 2359 3.25% 113 2.96% 204 5.14% 220452 2.47%
4 2956 3.42% 2696 3.57% 2579 3.56% 119 3.12% 236 5.95% 236696 2.65%
5 3398 3.93% 3123 4.14% 2791 3.85% 235 6.15% 335 8.44% 192680 2.16%
6 2607 3.02% 2328 3.08% 2179 3.01% 112 2.93% 225 5.67% 202149 2.26%
7 1895 2.19% 1516 2.01% 1533 2.11% 108 2.83% 227 5.72% 129771 1.45%
8 2092 2.42% 1813 2.40% 1742 2.40% 122 3.19% 229 5.77% 147774 1.65%
9 1742 2.02% 1522 2.02% 1399 1.93% 162 4.24% 227 5.72% 113983 1.28%
10 1981 2.29% 1715 2.27% 1502 2.07% 141 3.69% 223 5.62% 122979 1.38%
11 2820 3.26% 1896 2.51% 1789 2.47% 107 2.80% 214 5.39% 157158 1.76%
12 3929 4.55% 3662 4.85% 3574 4.93% 108 2.83% 217 5.47% 376622 4.21%
13 3643 4.21% 3399 4.50% 3240 4.47% 70 1.83% 208 5.24% 594278 6.65%
14 3432 3.97% 3158 4.18% 3050 4.21% 127 3.32% 249 6.28% 307484 3.44%
15 3309 3.83% 2991 3.96% 2953 4.07% 130 3.40% 248 6.25% 276072 3.09%
16 4129 4.78% 3883 5.15% 3777 5.21% 118 3.09% 213 5.37% 360180 4.03%
17 5796 6.71% 5488 7.27% 5443 7.51% 153 4.01% 231 5.82% 580160 6.49%
18 4457 5.16% 4028 5.34% 3955 5.45% 158 4.14% 240 6.05% 433483 4.85%
19 3782 4.38% 3373 4.47% 3280 4.52% 194 5.08% 293 7.38% 337540 3.78%
20 2017 2.33% 1773 2.35% 1664 2.29% 102 2.67% 221 5.57% 137069 1.53%
21 2131 2.47% 1629 2.16% 1432 1.97% 106 2.77% 232 5.85% 978012 10.94%
22 1603 1.85% 1389 1.84% 1271 1.75% 72 1.88% 193 4.86% 107847 1.21%
23 1978 2.29% 1708 2.26% 1596 2.20% 202 5.29% 315 7.94% 154531 1.73%
24 1863 2.16% 1416 1.88% 1425 1.97% 125 3.27% 214 5.39% 111326 1.25%
25 1890 2.19% 1646 2.18% 1551 2.14% 140 3.66% 207 5.22% 124748 1.40%
26 2188 2.53% 1919 2.54% 1821 2.51% 120 3.14% 227 5.72% 212667 2.38%
27 3838 4.44% 3507 4.65% 3468 4.78% 94 2.46% 208 5.24% 400080 4.48%
28 2378 2.75% 1659 2.20% 1603 2.21% 94 2.46% 217 5.47% 154361 1.73%
29 1201 1.39% 934 1.24% 849 1.17% 107 2.80% 233 5.87% 57674 0.65%
30 1891 2.19% 1600 2.12% 1395 1.92% 93 2.43% 224 5.65% 204077 2.28%
31 1706 1.97% 880 1.17% 1272 1.75% 87 2.28% 283 7.13% 462348 5.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3857 4.46% 111 3469 4.60% 109 3393 4.68% 10603 328703 3.68%
1 111 3453 4.00% 100 3129 4.15% 95 2964 4.09% 10475 324723 3.63%
2 141 4382 5.07% 106 3299 4.37% 103 3208 4.42% 9121 282747 3.16%
3 133 4143 4.79% 106 3310 4.39% 100 3104 4.28% 9797 303710 3.40%
4 114 3549 4.11% 103 3202 4.24% 97 3024 4.17% 9793 303593 3.40%
5 107 3322 3.84% 95 2958 3.92% 91 2851 3.93% 9241 286478 3.21%
6 104 3230 3.74% 93 2903 3.85% 88 2753 3.80% 7931 245860 2.75%
7 103 3213 3.72% 93 2888 3.83% 89 2764 3.81% 8644 267968 3.00%
8 113 3516 4.07% 96 2992 3.96% 91 2821 3.89% 8977 278277 3.11%
9 100 3130 3.62% 90 2792 3.70% 87 2704 3.73% 8450 261938 2.93%
10 117 3633 4.20% 101 3149 4.17% 98 3053 4.21% 9022 279694 3.13%
11 107 3338 3.86% 93 2885 3.82% 90 2804 3.87% 16435 509480 5.70%
12 110 3416 3.95% 98 3044 4.03% 91 2840 3.92% 8931 276848 3.10%
13 103 3204 3.71% 90 2806 3.72% 89 2767 3.82% 8752 271327 3.04%
14 119 3714 4.30% 100 3106 4.12% 94 2917 4.02% 9214 285645 3.20%
15 101 3161 3.66% 92 2870 3.80% 88 2753 3.80% 8618 267146 2.99%
16 105 3270 3.78% 92 2871 3.80% 90 2806 3.87% 8879 275260 3.08%
17 116 3621 4.19% 103 3198 4.24% 100 3115 4.30% 9948 308386 3.45%
18 118 3663 4.24% 104 3243 4.30% 100 3109 4.29% 30268 938323 10.50%
19 120 3736 4.32% 107 3339 4.42% 103 3220 4.44% 10937 339041 3.79%
20 126 3906 4.52% 113 3522 4.67% 110 3421 4.72% 11742 364000 4.07%
21 118 3663 4.24% 105 3276 4.34% 103 3210 4.43% 11284 349808 3.91%
22 129 4029 4.66% 115 3585 4.75% 109 3399 4.69% 38894 1205715 13.49%
23 138 4281 4.95% 117 3627 4.81% 113 3509 4.84% 12355 383013 4.29%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 23677 27.39% 2540777 28.43% /estadisticas/usage_202410.html
2 21591 24.98% 2639084 29.53% /estadisticas/usage_202409.html
3 17485 20.23% 142394 1.59% /estadisticas/
4 8823 10.21% 484311 5.42% /podcast/podcast.xml
5 4141 4.79% 507547 5.68% /estadisticas/usage_202403.html
6 1069 1.24% 5123 0.06% /
7 150 0.17% 66 0.00% /autor/
8 108 0.12% 1454 0.02% /podcast/album_art.jpg
9 104 0.12% 176054 1.97% /podcast/160.mp3
10 90 0.10% 428 0.00% /videos/78.html
11 85 0.10% 415 0.00% /videos/77.html
12 85 0.10% 398 0.00% /videos/80.html
13 84 0.10% 2903 0.03% /videos/coleccion.html
14 82 0.09% 358 0.00% /videos/75.html
15 82 0.09% 397 0.00% /videos/76.html
16 80 0.09% 393 0.00% /videos/79.html
17 77 0.09% 1470 0.02% /estilos.css
18 75 0.09% 257 0.00% /mision/
19 38 0.04% 172 0.00% /videos/74.html
20 36 0.04% 167 0.00% /videos/73.html
21 35 0.04% 2814 0.03% /recursos/historia-imagen4.jpg
22 31 0.04% 25 0.00% /recursos/multicolor.jpg
23 31 0.04% 136 0.00% /videos/6.html
24 30 0.03% 38 0.00% /recursos/fondo-biografia.jpg
25 30 0.03% 254 0.00% /recursos/m_logo.jpg
26 30 0.03% 510 0.01% /recursos/rra.png
27 30 0.03% 134 0.00% /videos/1.html
28 30 0.03% 136 0.00% /videos/46.html
29 30 0.03% 130 0.00% /videos/7.html
30 29 0.03% 4095 0.05% /recursos/fondo-80.jpg

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 21591 24.98% 2639084 29.53% /estadisticas/usage_202409.html
2 23677 27.39% 2540777 28.43% /estadisticas/usage_202410.html
3 4141 4.79% 507547 5.68% /estadisticas/usage_202403.html
4 8823 10.21% 484311 5.42% /podcast/podcast.xml
5 104 0.12% 176054 1.97% /podcast/160.mp3
6 17485 20.23% 142394 1.59% /estadisticas/
7 14 0.02% 61941 0.69% /podcast/157.mp3
8 12 0.01% 41685 0.47% /podcast/141.mp3
9 9 0.01% 34031 0.38% /podcast/086.mp3
10 7 0.01% 32904 0.37% /podcast/050.mp3

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 1069 1.24% 1057 28.64% /
2 17485 20.23% 1011 27.40% /estadisticas/
3 21591 24.98% 187 5.07% /estadisticas/usage_202409.html
4 150 0.17% 85 2.30% /autor/
5 23677 27.39% 66 1.79% /estadisticas/usage_202410.html
6 38 0.04% 24 0.65% /videos/74.html
7 82 0.09% 24 0.65% /videos/75.html
8 27 0.03% 22 0.60% /estadisticas/usage_202308.html
9 36 0.04% 21 0.57% /videos/73.html
10 85 0.10% 20 0.54% /videos/77.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 17485 20.23% 1010 27.28% /estadisticas/
2 1069 1.24% 989 26.71% /
3 21591 24.98% 186 5.02% /estadisticas/usage_202409.html
4 150 0.17% 110 2.97% /autor/
5 23677 27.39% 69 1.86% /estadisticas/usage_202410.html
6 84 0.10% 47 1.27% /videos/coleccion.html
7 36 0.04% 28 0.76% /videos/73.html
8 82 0.09% 25 0.68% /videos/75.html
9 85 0.10% 25 0.68% /videos/77.html
10 38 0.04% 24 0.65% /videos/74.html

Top 30 of 3968 Total Sites
# Hits Files KBytes Visits Hostname
1 18199 21.06% 18199 24.12% 1984112 22.20% 2 0.05% 194.26.69.18
2 16047 18.57% 16047 21.26% 1963036 21.96% 7 0.18% 16-10-nik3977.aeza.network
3 5754 6.66% 5754 7.62% 704513 7.88% 7 0.18% 62.140.225.130
4 3898 4.51% 3898 5.17% 433966 4.86% 1 0.03% 194.26.69.19
5 3872 4.48% 3260 4.32% 355200 3.97% 22 0.58% nat-100-72-46-192-27-sh3.natanet.ru
6 3155 3.65% 3155 4.18% 0 0.00% 407 10.65% 91.225.160.196
7 1596 1.85% 1596 2.11% 173203 1.94% 35 0.92% 193.39.160.25.mosline.ru
8 1500 1.74% 1500 1.99% 14906 0.17% 246 6.44% 191.101.157.19
9 668 0.77% 668 0.89% 6638 0.07% 120 3.14% 191.101.157.106
10 478 0.55% 0 0.00% 144 0.00% 1 0.03% 52.169.227.48
11 429 0.50% 429 0.57% 4262 0.05% 5 0.13% no.rdns.ukservers.com
12 415 0.48% 415 0.55% 4123 0.05% 7 0.18% 185-147-213-247.arn.as62651.net
13 411 0.48% 387 0.51% 396 0.00% 0 0.00% api2.omnibasis.com
14 397 0.46% 397 0.53% 3945 0.04% 6 0.16% 205-185-223-247.sea.as62651.net
15 355 0.41% 355 0.47% 3527 0.04% 6 0.16% 185-147-214-14.mad.as62651.net
16 334 0.39% 334 0.44% 3320 0.04% 3 0.08% 176.67.83.246
17 333 0.39% 333 0.44% 3308 0.04% 3 0.08% 216-131-108-247.vdu.as62651.net
18 320 0.37% 320 0.42% 3179 0.04% 3 0.08% 199-33-69-44.eze.as54138.net
19 315 0.36% 315 0.42% 3130 0.04% 5 0.13% 185.242.7.21
20 313 0.36% 313 0.41% 3110 0.03% 4 0.10% 69-16-147-123.cph.as62651.net
21 300 0.35% 4 0.01% 523 0.01% 0 0.00% prod-data06.metakauf.de
22 294 0.34% 294 0.39% 2922 0.03% 4 0.10% 176-67-86-248.waw.as62651.net
23 292 0.34% 292 0.39% 2902 0.03% 7 0.18% 185.108.107.62
24 281 0.33% 281 0.37% 2793 0.03% 3 0.08% 173-245-207-242.otp.as54203.net
25 249 0.29% 227 0.30% 28724 0.32% 8 0.21% crawl-66-249-66-193.googlebot.com
26 239 0.28% 1 0.00% 76 0.00% 1 0.03% 146.70.160.254
27 234 0.27% 234 0.31% 2325 0.03% 6 0.16% 108-171-102-123.sfo.as22781.net
28 234 0.27% 234 0.31% 2325 0.03% 1 0.03% 176-67-86-247.waw.as62651.net
29 232 0.27% 232 0.31% 2305 0.03% 2 0.05% 103.137.12.66
30 228 0.26% 228 0.30% 9420 0.11% 0 0.00% 17.58.59.4

Top 10 of 3968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18199 21.06% 18199 24.12% 1984112 22.20% 2 0.05% 194.26.69.18
2 16047 18.57% 16047 21.26% 1963036 21.96% 7 0.18% 16-10-nik3977.aeza.network
3 132 0.15% 128 0.17% 864165 9.67% 0 0.00% 165.197.125.34.bc.googleusercontent.com
4 5754 6.66% 5754 7.62% 704513 7.88% 7 0.18% 62.140.225.130
5 3898 4.51% 3898 5.17% 433966 4.86% 1 0.03% 194.26.69.19
6 3872 4.48% 3260 4.32% 355200 3.97% 22 0.58% nat-100-72-46-192-27-sh3.natanet.ru
7 1596 1.85% 1596 2.11% 173203 1.94% 35 0.92% 193.39.160.25.mosline.ru
8 14 0.02% 14 0.02% 97830 1.09% 0 0.00% 20.171.206.155
9 13 0.02% 13 0.02% 87837 0.98% 0 0.00% 20.171.206.194
10 13 0.02% 13 0.02% 85715 0.96% 0 0.00% 20.171.206.189

Top 30 of 1278 Total Referrers
# Hits Referrer
1 17977 20.80% - (Direct Request)
2 12304 14.24% https://flavors-msk.ru/
3 7610 8.80% https://prombez116.ru
4 5603 6.48% https://efimovaschool.ru
5 5310 6.14% https://xn----htbk0aietd.xn--p1ai
6 3567 4.13% https://osteospec16.ru
7 2777 3.21% http://unmomentocondios.com/estadisticas/usage_202409.html
8 2086 2.41% http://forestgoblin.ru/
9 1529 1.77% https://xn--80aaahkppvw.xn--p1ai
10 1493 1.73% https://present-in-spb.ru/
11 820 0.95% https://online-vebinar.ru/735821
12 816 0.94% https://online-vebinar.ru/735826
13 798 0.92% https://online-vebinar.ru/734936
14 700 0.81% https://getery.xyz
15 637 0.74% https://rentcaravan.ru/
16 500 0.58% https://seksvibor.xyz
17 494 0.57% https://seks-dosug.com
18 474 0.55% https://mosbordell.com
19 352 0.41% https://upackovochka.ru/
20 344 0.40% https://gadanie-v-msk.ru/
21 342 0.40% https://pensiya-moscow.ru/
22 338 0.39% https://mining-msk.ru/
23 338 0.39% https://moscowdiving.ru/
24 337 0.39% https://dancevibe.ru/
25 337 0.39% https://go-tango.ru/
26 332 0.38% https://pack-inn.ru/
27 327 0.38% https://model77.ru/
28 327 0.38% https://present-moscow.ru/
29 310 0.36% https://coin-msk.ru/
30 310 0.36% https://podarok-centre.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=113
2 1 33.33% https://s1megabat.ru/p=84

Top 15 of 767 Total User Agents
# Hits User Agent
1 3201 3.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2998 3.47% iTMS
3 2967 3.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 2917 3.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 2885 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
6 2850 3.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2837 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2823 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 2823 3.27% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 2820 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 2813 3.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 2812 3.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2801 3.24% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2775 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 2767 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 59929 69.34% 57201 75.80% 6765471 75.70% Unresolved/Unknown
2 9980 11.55% 7283 9.65% 1297933 14.52% Commercial (com)
3 8245 9.54% 8142 10.79% 112316 1.26% Network (net)
4 6052 7.00% 5284 7.00% 568685 6.36% Russian Federation
5 1437 1.66% 368 0.49% 21978 0.25% Germany
6 259 0.30% 77 0.10% 2509 0.03% European Union
7 144 0.17% 1 0.00% 48 0.00% Romania
8 139 0.16% 139 0.18% 59156 0.66% Micronesia
9 48 0.06% 48 0.06% 1524 0.02% Argentina
10 31 0.04% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
11 30 0.03% 29 0.04% 3794 0.04% United Kingdom
12 25 0.03% 24 0.03% 27168 0.30% Mexico
13 13 0.02% 13 0.02% 123 0.00% Netherlands
14 10 0.01% 9 0.01% 274 0.00% Colombia
15 10 0.01% 10 0.01% 405 0.00% Singapore
16 9 0.01% 5 0.01% 26 0.00% Non-Profit (org)
17 9 0.01% 9 0.01% 274 0.00% Libya
18 7 0.01% 7 0.01% 620 0.01% Cocos (Keeling) Islands
19 7 0.01% 5 0.01% 26 0.00% China
20 7 0.01% 7 0.01% 23671 0.26% Kazakhstan
21 7 0.01% 7 0.01% 664 0.01% United States
22 6 0.01% 6 0.01% 25432 0.28% Brazil
23 5 0.01% 5 0.01% 50 0.00% Belarus
24 5 0.01% 4 0.01% 515 0.01% Canada
25 4 0.00% 4 0.01% 398 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 11081 0.12% Dominican Republic
27 2 0.00% 2 0.00% 262 0.00% Jersey
28 1 0.00% 1 0.00% 6446 0.07% Switzerland
29 1 0.00% 1 0.00% 5 0.00% Spain
30 1 0.00% 1 0.00% 6725 0.08% Finland


Generated by Webalizer Version 2.21