Estadisticas de: unmomentocondios.com

Summary Period: February 2024
Generated 01-Mar-2024 21:23 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 263408
Total Files 259013
Total Pages 252589
Total Visits 4834
Total KBytes 14254615
Total Unique Sites 3228
Total Unique URLs 454
Total Unique Referrers 1457
Total Unique User Agents 1333
. Avg Max
Hits per Hour 378 899
Hits per Day 9083 12317
Files per Day 8931 12189
Pages per Day 8709 11903
Sites per Day 111 277
Visits per Day 166 280
KBytes per Day 491538 974092
Hits by Response Code
Code 200 - OK 98.33% 259013
Code 206 - Partial Content 0.02% 55
Code 301 - Moved Permanently 0.03% 74
Code 304 - Not Modified 0.85% 2241
Code 400 - Bad Request 0.04% 110
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.72% 1902

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9340 3.55% 9230 3.56% 9013 3.57% 89 1.84% 191 5.92% 529170 3.71%
2 8462 3.21% 8285 3.20% 8010 3.17% 133 2.75% 277 8.58% 487230 3.42%
3 10072 3.82% 9880 3.81% 9694 3.84% 173 3.58% 197 6.10% 656135 4.60%
4 12224 4.64% 12076 4.66% 11903 4.71% 183 3.79% 212 6.57% 783217 5.49%
5 12317 4.68% 12189 4.71% 11862 4.70% 211 4.36% 236 7.31% 974092 6.83%
6 11630 4.42% 11510 4.44% 11307 4.48% 178 3.68% 189 5.86% 752189 5.28%
7 6858 2.60% 6726 2.60% 6484 2.57% 200 4.14% 197 6.10% 704498 4.94%
8 8610 3.27% 8498 3.28% 8249 3.27% 189 3.91% 224 6.94% 623568 4.37%
9 9852 3.74% 9715 3.75% 9475 3.75% 183 3.79% 227 7.03% 658776 4.62%
10 8158 3.10% 8039 3.10% 7829 3.10% 192 3.97% 178 5.51% 480456 3.37%
11 8795 3.34% 8687 3.35% 8472 3.35% 195 4.03% 185 5.73% 525343 3.69%
12 5824 2.21% 5685 2.19% 5477 2.17% 275 5.69% 223 6.91% 524668 3.68%
13 8565 3.25% 8436 3.26% 8237 3.26% 213 4.41% 185 5.73% 553386 3.88%
14 9817 3.73% 9654 3.73% 9452 3.74% 174 3.60% 184 5.70% 555070 3.89%
15 8173 3.10% 8062 3.11% 7843 3.11% 177 3.66% 188 5.82% 453827 3.18%
16 7615 2.89% 7494 2.89% 7261 2.87% 167 3.45% 181 5.61% 392663 2.75%
17 5361 2.04% 5179 2.00% 4988 1.97% 193 3.99% 230 7.13% 364978 2.56%
18 8441 3.20% 8277 3.20% 8070 3.19% 280 5.79% 248 7.68% 308035 2.16%
19 9602 3.65% 9418 3.64% 9219 3.65% 171 3.54% 212 6.57% 368032 2.58%
20 9644 3.66% 9499 3.67% 9276 3.67% 168 3.48% 200 6.20% 439693 3.08%
21 9737 3.70% 9598 3.71% 9400 3.72% 133 2.75% 211 6.54% 327319 2.30%
22 7653 2.91% 7505 2.90% 7266 2.88% 180 3.72% 238 7.37% 433196 3.04%
23 9105 3.46% 8917 3.44% 8713 3.45% 214 4.43% 246 7.62% 413509 2.90%
24 10275 3.90% 10060 3.88% 9882 3.91% 177 3.66% 204 6.32% 367202 2.58%
25 10306 3.91% 10169 3.93% 9947 3.94% 154 3.19% 209 6.47% 449440 3.15%
26 10821 4.11% 10657 4.11% 10273 4.07% 166 3.43% 232 7.19% 342432 2.40%
27 7488 2.84% 7277 2.81% 7070 2.80% 188 3.89% 229 7.09% 297176 2.08%
28 8168 3.10% 7965 3.08% 7766 3.07% 180 3.72% 236 7.31% 299308 2.10%
29 10495 3.98% 10326 3.99% 10151 4.02% 138 2.85% 212 6.57% 190007 1.33%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 10435 3.96% 354 10286 3.97% 345 10017 3.97% 20913 606481 4.25%
1 389 11291 4.29% 383 11110 4.29% 372 10794 4.27% 23425 679332 4.77%
2 344 9996 3.79% 338 9830 3.80% 329 9555 3.78% 20413 591969 4.15%
3 392 11376 4.32% 385 11182 4.32% 376 10921 4.32% 20139 584026 4.10%
4 382 11105 4.22% 375 10889 4.20% 367 10658 4.22% 21416 621064 4.36%
5 372 10804 4.10% 366 10618 4.10% 356 10347 4.10% 21903 635175 4.46%
6 394 11442 4.34% 388 11262 4.35% 378 10990 4.35% 20669 599391 4.20%
7 383 11115 4.22% 377 10945 4.23% 368 10699 4.24% 19453 564126 3.96%
8 401 11651 4.42% 395 11481 4.43% 387 11235 4.45% 20149 584310 4.10%
9 367 10669 4.05% 362 10513 4.06% 352 10215 4.04% 19534 566494 3.97%
10 344 9977 3.79% 339 9833 3.80% 331 9621 3.81% 18325 531424 3.73%
11 350 10154 3.85% 345 10018 3.87% 336 9758 3.86% 17988 521651 3.66%
12 391 11360 4.31% 383 11116 4.29% 375 10902 4.32% 18589 539071 3.78%
13 352 10219 3.88% 346 10045 3.88% 333 9677 3.83% 21852 633717 4.45%
14 375 10899 4.14% 368 10694 4.13% 361 10487 4.15% 20697 600222 4.21%
15 383 11131 4.23% 377 10936 4.22% 367 10658 4.22% 21542 624722 4.38%
16 368 10676 4.05% 362 10503 4.06% 352 10233 4.05% 20409 591870 4.15%
17 406 11782 4.47% 396 11511 4.44% 388 11264 4.46% 19473 564710 3.96%
18 409 11873 4.51% 404 11723 4.53% 394 11443 4.53% 18946 549420 3.85%
19 366 10631 4.04% 359 10413 4.02% 350 10173 4.03% 21060 610728 4.28%
20 408 11839 4.49% 401 11637 4.49% 392 11380 4.51% 20791 602943 4.23%
21 383 11112 4.22% 375 10900 4.21% 366 10640 4.21% 20029 580836 4.07%
22 378 10967 4.16% 371 10784 4.16% 360 10447 4.14% 19619 568947 3.99%
23 376 10904 4.14% 371 10784 4.16% 361 10475 4.15% 24206 701986 4.92%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 121831 46.25% 185243 1.30% /estadisticas/
2 37320 14.17% 4772076 33.48% /estadisticas/usage_202401.html
3 30745 11.67% 157010 1.10% /
4 29581 11.23% 3313242 23.24% /estadisticas/usage_202402.html
5 26298 9.98% 3281626 23.02% /estadisticas/usage_202309.html
6 8128 3.09% 478587 3.36% /podcast/podcast.xml
7 4266 1.62% 520460 3.65% /estadisticas/usage_202308.html
8 144 0.05% 64 0.00% /autor/
9 127 0.05% 1602 0.01% /podcast/album_art.jpg
10 79 0.03% 94184 0.66% /podcast/160.mp3
11 58 0.02% 2028 0.01% /videos/coleccion.html
12 54 0.02% 267 0.00% /videos/77.html
13 54 0.02% 256 0.00% /videos/80.html
14 53 0.02% 242 0.00% /videos/75.html
15 53 0.02% 260 0.00% /videos/76.html
16 53 0.02% 264 0.00% /videos/79.html
17 52 0.02% 250 0.00% /videos/78.html
18 51 0.02% 974 0.01% /estilos.css
19 50 0.02% 176 0.00% /mision/
20 47 0.02% 5887 0.04% /estadisticas/usage_202312.html
21 30 0.01% 2331 0.02% /recursos/historia-imagen4.jpg
22 30 0.01% 254 0.00% /recursos/m_logo.jpg
23 29 0.01% 36 0.00% /recursos/fondo-biografia.jpg
24 29 0.01% 23 0.00% /recursos/multicolor.jpg
25 29 0.01% 493 0.00% /recursos/rra.png
26 28 0.01% 3954 0.03% /recursos/fondo-80.jpg
27 26 0.01% 11 0.00% /recursos/fondo-ultimos.jpg
28 20 0.01% 94 0.00% /videos/32.html
29 20 0.01% 91 0.00% /videos/47.html
30 20 0.01% 89 0.00% /videos/60.html

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 37320 14.17% 4772076 33.48% /estadisticas/usage_202401.html
2 29581 11.23% 3313242 23.24% /estadisticas/usage_202402.html
3 26298 9.98% 3281626 23.02% /estadisticas/usage_202309.html
4 4266 1.62% 520460 3.65% /estadisticas/usage_202308.html
5 8128 3.09% 478587 3.36% /podcast/podcast.xml
6 121831 46.25% 185243 1.30% /estadisticas/
7 30745 11.67% 157010 1.10% /
8 79 0.03% 94184 0.66% /podcast/160.mp3
9 2 0.00% 53803 0.38% /videos/42.mp4
10 10 0.00% 39693 0.28% /podcast/153.mp3

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 37320 14.17% 1380 29.05% /estadisticas/usage_202401.html
2 30745 11.67% 1278 26.90% /
3 121831 46.25% 1209 25.45% /estadisticas/
4 29581 11.23% 146 3.07% /estadisticas/usage_202402.html
5 144 0.05% 89 1.87% /autor/
6 26298 9.98% 23 0.48% /estadisticas/usage_202309.html
7 58 0.02% 17 0.36% /videos/coleccion.html
8 53 0.02% 12 0.25% /videos/75.html
9 54 0.02% 12 0.25% /videos/80.html
10 53 0.02% 11 0.23% /videos/76.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 30745 11.67% 1219 25.73% /
2 121831 46.25% 1205 25.43% /estadisticas/
3 37320 14.17% 1148 24.23% /estadisticas/usage_202401.html
4 29581 11.23% 370 7.81% /estadisticas/usage_202402.html
5 144 0.05% 105 2.22% /autor/
6 58 0.02% 39 0.82% /videos/coleccion.html
7 26298 9.98% 23 0.49% /estadisticas/usage_202309.html
8 53 0.02% 14 0.30% /videos/75.html
9 53 0.02% 12 0.25% /videos/76.html
10 54 0.02% 12 0.25% /videos/77.html

Top 30 of 3228 Total Sites
# Hits Files KBytes Visits Hostname
1 103184 39.17% 103184 39.84% 0 0.00% 324 6.70% static.183.13.243.136.clients.your-server.de
2 26294 9.98% 26294 10.15% 3281127 23.02% 21 0.43% v2137514.hosted-by-vdsina.ru
3 16903 6.42% 16903 6.53% 1895777 13.30% 16 0.33% 185.172.128.116
4 13182 5.00% 13182 5.09% 1685571 11.82% 1 0.02% 5.42.65.19
5 12197 4.63% 12197 4.71% 1370714 9.62% 8 0.17% 5.42.65.70
6 8651 3.28% 8651 3.34% 769858 5.40% 18 0.37% 46.22.51.77
7 4183 1.59% 4183 1.61% 225053 1.58% 100 2.07% 147.45.122.242
8 4105 1.56% 4105 1.58% 223549 1.57% 102 2.11% 147.45.120.106
9 4095 1.55% 4095 1.58% 222025 1.56% 96 1.99% 147.45.123.34
10 4090 1.55% 4090 1.58% 222368 1.56% 95 1.97% 147.45.123.121
11 3718 1.41% 3718 1.44% 174800 1.23% 134 2.77% 5.8.15.148
12 3700 1.40% 3700 1.43% 170535 1.20% 130 2.69% 5.8.14.38
13 3693 1.40% 3693 1.43% 166448 1.17% 149 3.08% 5.8.15.53
14 3679 1.40% 3679 1.42% 168586 1.18% 125 2.59% 5.8.13.194
15 3669 1.39% 3669 1.42% 168657 1.18% 144 2.98% 5.8.15.82
16 3602 1.37% 3602 1.39% 164632 1.15% 142 2.94% 5.8.14.190
17 3073 1.17% 3073 1.19% 374912 2.63% 3 0.06% 90.189.4.233
18 2557 0.97% 2557 0.99% 13087 0.09% 44 0.91% 188.119.126.30
19 2050 0.78% 2050 0.79% 20367 0.14% 332 6.87% unn-138-199-18-146.datapacket.com
20 1600 0.61% 1600 0.62% 204591 1.44% 146 3.02% 94.25.175.30
21 1472 0.56% 1472 0.57% 178732 1.25% 268 5.54% client.yota.ru
22 1128 0.43% 1128 0.44% 137618 0.97% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 914 0.35% 914 0.35% 111895 0.78% 157 3.25% 94.25.171.131
24 789 0.30% 789 0.30% 7835 0.05% 3 0.06% unn-87-249-135-111.datapacket.com
25 728 0.28% 728 0.28% 7229 0.05% 3 0.06% unn-149-102-244-37.datapacket.com
26 718 0.27% 718 0.28% 7130 0.05% 1 0.02% unn-149-34-252-12.datapacket.com
27 642 0.24% 642 0.25% 6379 0.04% 33 0.68% unn-149-50-217-130.datapacket.com
28 637 0.24% 381 0.15% 1070258 7.51% 147 3.04% 216-244-66-237.reverse.wowrack.com
29 616 0.23% 616 0.24% 6117 0.04% 3 0.06% unn-149-40-52-198.datapacket.com
30 501 0.19% 501 0.19% 4977 0.03% 11 0.23% 205.185.193.120

Top 10 of 3228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26294 9.98% 26294 10.15% 3281127 23.02% 21 0.43% v2137514.hosted-by-vdsina.ru
2 16903 6.42% 16903 6.53% 1895777 13.30% 16 0.33% 185.172.128.116
3 13182 5.00% 13182 5.09% 1685571 11.82% 1 0.02% 5.42.65.19
4 12197 4.63% 12197 4.71% 1370714 9.62% 8 0.17% 5.42.65.70
5 637 0.24% 381 0.15% 1070258 7.51% 147 3.04% 216-244-66-237.reverse.wowrack.com
6 8651 3.28% 8651 3.34% 769858 5.40% 18 0.37% 46.22.51.77
7 3073 1.17% 3073 1.19% 374912 2.63% 3 0.06% 90.189.4.233
8 4183 1.59% 4183 1.61% 225053 1.58% 100 2.07% 147.45.122.242
9 4105 1.56% 4105 1.58% 223549 1.57% 102 2.11% 147.45.120.106
10 4090 1.55% 4090 1.58% 222368 1.56% 95 1.97% 147.45.123.121

Top 30 of 1457 Total Referrers
# Hits Referrer
1 15217 5.78% https://vestnik-podmoskovya.ru/
2 14831 5.63% https://top-chat24.ru/
3 14254 5.41% https://vavilon-service.ru/
4 13182 5.00% https://mbkamaz.ru/
5 13051 4.95% - (Direct Request)
6 10620 4.03% https://fitness-crimea.ru/
7 10183 3.87% https://www.mobilecards.com.ua/
8 9674 3.67% https://apkzavr.com/
9 8925 3.39% https://prezentacii.info/
10 8293 3.15% https://apkstorage.net/
11 7453 2.83% https://blackdroid.mobi/
12 7230 2.74% https://coloriage-carnaval.com/
13 6973 2.65% https://ausmalbilderdisney.com/
14 6810 2.59% https://prodroiders.net/
15 6795 2.58% https://vzlomannye-igry-dlya-android.net/
16 6780 2.57% https://driverss.net/
17 6744 2.56% https://pdatop.net/
18 6704 2.55% https://vzlomannye-igry-na-android.net/
19 5618 2.13% https://t.me/+TsjvMGXSfoozZWUy
20 5329 2.02% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 5297 2.01% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 5274 2.00% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 5201 1.97% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5193 1.97% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 4632 1.76% https://t.me/lizaalert_help
26 4447 1.69% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3073 1.17% https://artace.ru/
28 2193 0.83% https://t.me/+t2LtibpwHf83NGQy
29 2124 0.81% https://digest.spb.ru/
30 1944 0.74% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://unmomentocondios.com/

Top 15 of 1333 Total User Agents
# Hits User Agent
1 104163 39.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6528 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6500 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6463 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6222 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3445 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3293 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3292 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 3285 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3271 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3257 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 3249 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3247 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 3200 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 3189 1.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 108647 41.25% 107572 41.53% 8743846 61.34% Unresolved/Unknown
2 104516 39.68% 103553 39.98% 77436 0.54% Germany
3 28974 11.00% 28962 11.18% 3604832 25.29% Russian Federation
4 14981 5.69% 12926 4.99% 1680979 11.79% Commercial (com)
5 5463 2.07% 5350 2.07% 82863 0.58% Network (net)
6 267 0.10% 251 0.10% 5707 0.04% European Union
7 104 0.04% 104 0.04% 1395 0.01% Australia
8 81 0.03% 81 0.03% 20428 0.14% Micronesia
9 44 0.02% 1 0.00% 4 0.00% St. Helena
10 42 0.02% 42 0.02% 5261 0.04% Kazakhstan
11 35 0.01% 33 0.01% 4318 0.03% United Kingdom
12 34 0.01% 29 0.01% 3796 0.03% British Indian Ocean Territory
13 31 0.01% 29 0.01% 3669 0.03% United States
14 29 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
15 20 0.01% 18 0.01% 319 0.00% Liechtenstein
16 18 0.01% 17 0.01% 169 0.00% Italy
17 14 0.01% 14 0.01% 1832 0.01% Jersey
18 13 0.00% 11 0.00% 84 0.00% India
19 11 0.00% 10 0.00% 78 0.00% Moldova
20 10 0.00% 10 0.00% 1308 0.01% Dominican Republic
21 9 0.00% 8 0.00% 233 0.00% Argentina
22 9 0.00% 9 0.00% 274 0.00% Libya
23 9 0.00% 9 0.00% 274 0.00% Venezuela
24 8 0.00% 4 0.00% 22 0.00% Non-Profit (org)
25 7 0.00% 7 0.00% 6325 0.04% Mexico
26 6 0.00% 6 0.00% 785 0.01% Canada
27 4 0.00% 1 0.00% 131 0.00% Japan
28 4 0.00% 0 0.00% 1 0.00% Poland
29 3 0.00% 2 0.00% 11 0.00% Brazil
30 3 0.00% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.21