Estadisticas de: unmomentocondios.com

Summary Period: October 2023
Generated 01-Nov-2023 21:23 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 307961
Total Files 295675
Total Pages 291856
Total Visits 6083
Total KBytes 15917681
Total Unique Sites 4049
Total Unique URLs 370
Total Unique Referrers 2409
Total Unique User Agents 477
. Avg Max
Hits per Hour 413 2203
Hits per Day 9934 18038
Files per Day 9537 17868
Pages per Day 9414 17536
Sites per Day 130 315
Visits per Day 196 527
KBytes per Day 513474 1083401
Hits by Response Code
Code 200 - OK 96.01% 295675
Code 206 - Partial Content 0.13% 408
Code 301 - Moved Permanently 1.70% 5246
Code 304 - Not Modified 1.08% 3339
Code 400 - Bad Request 0.06% 187
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 1.00% 3077

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7601 2.47% 7413 2.51% 7215 2.47% 92 1.51% 188 4.64% 134895 0.85%
2 7128 2.31% 6968 2.36% 6781 2.32% 133 2.19% 180 4.45% 128132 0.80%
3 7260 2.36% 7088 2.40% 6818 2.34% 125 2.05% 230 5.68% 226299 1.42%
4 6361 2.07% 6198 2.10% 5984 2.05% 136 2.24% 194 4.79% 285127 1.79%
5 5878 1.91% 5728 1.94% 5406 1.85% 111 1.82% 173 4.27% 277648 1.74%
6 7414 2.41% 7002 2.37% 6792 2.33% 146 2.40% 207 5.11% 341569 2.15%
7 8955 2.91% 8759 2.96% 8564 2.93% 122 2.01% 188 4.64% 348834 2.19%
8 11003 3.57% 10767 3.64% 10538 3.61% 106 1.74% 217 5.36% 298468 1.88%
9 9267 3.01% 9087 3.07% 8818 3.02% 109 1.79% 214 5.29% 359386 2.26%
10 5782 1.88% 5543 1.87% 5388 1.85% 138 2.27% 179 4.42% 293251 1.84%
11 8484 2.75% 8116 2.74% 7956 2.73% 235 3.86% 298 7.36% 378883 2.38%
12 10086 3.28% 9715 3.29% 9472 3.25% 150 2.47% 281 6.94% 314515 1.98%
13 6370 2.07% 6106 2.07% 5956 2.04% 166 2.73% 213 5.26% 291905 1.83%
14 6768 2.20% 6544 2.21% 6363 2.18% 173 2.84% 191 4.72% 364948 2.29%
15 12724 4.13% 12554 4.25% 12355 4.23% 114 1.87% 189 4.67% 447636 2.81%
16 7330 2.38% 7171 2.43% 6891 2.36% 125 2.05% 207 5.11% 329043 2.07%
17 6915 2.25% 6777 2.29% 6595 2.26% 101 1.66% 181 4.47% 314415 1.98%
18 9548 3.10% 9393 3.18% 9177 3.14% 274 4.50% 279 6.89% 665743 4.18%
19 11445 3.72% 11125 3.76% 10933 3.75% 236 3.88% 259 6.40% 936159 5.88%
20 10599 3.44% 10364 3.51% 10191 3.49% 389 6.39% 276 6.82% 903250 5.67%
21 18038 5.86% 17868 6.04% 17536 6.01% 374 6.15% 315 7.78% 921446 5.79%
22 11671 3.79% 11495 3.89% 11103 3.80% 426 7.00% 260 6.42% 755185 4.74%
23 12210 3.96% 12038 4.07% 11864 4.07% 211 3.47% 205 5.06% 755894 4.75%
24 11781 3.83% 10465 3.54% 11441 3.92% 449 7.38% 303 7.48% 635178 3.99%
25 10804 3.51% 9312 3.15% 9806 3.36% 280 4.60% 273 6.74% 490122 3.08%
26 9525 3.09% 8060 2.73% 8499 2.91% 326 5.36% 261 6.45% 520868 3.27%
27 17013 5.52% 15570 5.27% 16530 5.66% 527 8.66% 267 6.59% 655510 4.12%
28 12129 3.94% 11709 3.96% 11349 3.89% 291 4.78% 253 6.25% 843945 5.30%
29 14079 4.57% 13788 4.66% 13614 4.66% 132 2.17% 207 5.11% 942609 5.92%
30 14016 4.55% 13791 4.66% 12517 4.29% 93 1.53% 190 4.69% 1083401 6.81%
31 9777 3.17% 9161 3.10% 9404 3.22% 98 1.61% 201 4.96% 673417 4.23%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 13821 4.49% 430 13333 4.51% 416 12921 4.43% 20608 638854 4.01%
1 419 12991 4.22% 399 12398 4.19% 382 11864 4.07% 20212 626562 3.94%
2 430 13333 4.33% 413 12832 4.34% 406 12595 4.32% 21874 678105 4.26%
3 413 12804 4.16% 398 12345 4.18% 398 12341 4.23% 20085 622622 3.91%
4 422 13096 4.25% 409 12700 4.30% 405 12583 4.31% 19802 613867 3.86%
5 419 12999 4.22% 404 12550 4.24% 398 12357 4.23% 19439 602616 3.79%
6 459 14257 4.63% 441 13690 4.63% 434 13461 4.61% 20000 620009 3.90%
7 446 13827 4.49% 431 13384 4.53% 426 13221 4.53% 19756 612437 3.85%
8 421 13060 4.24% 408 12673 4.29% 407 12636 4.33% 20981 650398 4.09%
9 460 14277 4.64% 446 13856 4.69% 446 13845 4.74% 20632 639599 4.02%
10 431 13380 4.34% 418 12960 4.38% 416 12907 4.42% 19660 609458 3.83%
11 384 11905 3.87% 369 11457 3.87% 366 11370 3.90% 19412 601764 3.78%
12 461 14292 4.64% 445 13810 4.67% 432 13398 4.59% 19904 617025 3.88%
13 379 11771 3.82% 364 11286 3.82% 358 11124 3.81% 19947 618355 3.88%
14 365 11341 3.68% 350 10872 3.68% 345 10719 3.67% 21292 660067 4.15%
15 418 12961 4.21% 399 12373 4.18% 374 11612 3.98% 26283 814775 5.12%
16 391 12128 3.94% 375 11627 3.93% 374 11601 3.97% 24565 761526 4.78%
17 409 12704 4.13% 392 12169 4.12% 392 12173 4.17% 24504 759616 4.77%
18 420 13047 4.24% 397 12328 4.17% 394 12238 4.19% 22118 685665 4.31%
19 427 13248 4.30% 409 12692 4.29% 404 12535 4.29% 20379 631764 3.97%
20 351 10899 3.54% 333 10334 3.50% 330 10260 3.52% 21676 671966 4.22%
21 380 11800 3.83% 356 11042 3.73% 358 11100 3.80% 20720 642315 4.04%
22 373 11565 3.76% 355 11008 3.72% 356 11056 3.79% 25409 787667 4.95%
23 401 12455 4.04% 385 11956 4.04% 385 11939 4.09% 24214 750649 4.72%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 166809 54.17% 266523 1.67% /estadisticas/
2 72045 23.39% 8498684 53.39% /estadisticas/usage_202310.html
3 30010 9.74% 3744832 23.53% /estadisticas/usage_202309.html
4 9282 3.01% 484213 3.04% /podcast/podcast.xml
5 8172 2.65% 1005874 6.32% /estadisticas/usage_202307.html
6 5353 1.74% 677948 4.26% /estadisticas/usage_202304.html
7 1279 0.42% 6213 0.04% /
8 225 0.07% 17690 0.11% /estadisticas/usage_202308.html
9 136 0.04% 1433 0.01% /podcast/album_art.jpg
10 123 0.04% 148200 0.93% /podcast/160.mp3
11 97 0.03% 1852 0.01% /estilos.css
12 96 0.03% 43 0.00% /autor/
13 73 0.02% 364 0.00% /videos/79.html
14 68 0.02% 307 0.00% /videos/75.html
15 68 0.02% 322 0.00% /videos/80.html
16 67 0.02% 328 0.00% /videos/76.html
17 67 0.02% 322 0.00% /videos/78.html
18 66 0.02% 326 0.00% /videos/77.html
19 65 0.02% 2273 0.01% /videos/coleccion.html
20 64 0.02% 274285 1.72% /podcast/152.mp3
21 64 0.02% 242346 1.52% /podcast/156.mp3
22 63 0.02% 222 0.00% /mision/
23 43 0.01% 53912 0.34% /podcast/138.mp3
24 40 0.01% 4908 0.03% /estadisticas/usage_202306.html
25 38 0.01% 38834 0.24% /podcast/155.mp3
26 36 0.01% 41180 0.26% /podcast/130.mp3
27 35 0.01% 67972 0.43% /podcast/150.mp3
28 35 0.01% 35518 0.22% /podcast/159.mp3
29 32 0.01% 34445 0.22% /podcast/137.mp3
30 29 0.01% 53233 0.33% /podcast/126.mp3

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 72045 23.39% 8498684 53.39% /estadisticas/usage_202310.html
2 30010 9.74% 3744832 23.53% /estadisticas/usage_202309.html
3 8172 2.65% 1005874 6.32% /estadisticas/usage_202307.html
4 5353 1.74% 677948 4.26% /estadisticas/usage_202304.html
5 9282 3.01% 484213 3.04% /podcast/podcast.xml
6 64 0.02% 274285 1.72% /podcast/152.mp3
7 166809 54.17% 266523 1.67% /estadisticas/
8 64 0.02% 242346 1.52% /podcast/156.mp3
9 123 0.04% 148200 0.93% /podcast/160.mp3
10 35 0.01% 67972 0.43% /podcast/150.mp3

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 166809 54.17% 3842 63.87% /estadisticas/
2 1279 0.42% 985 16.38% /
3 72045 23.39% 326 5.42% /estadisticas/usage_202310.html
4 96 0.03% 62 1.03% /autor/
5 225 0.07% 62 1.03% /estadisticas/usage_202308.html
6 8172 2.65% 37 0.62% /estadisticas/usage_202307.html
7 40 0.01% 21 0.35% /estadisticas/usage_202306.html
8 68 0.02% 17 0.28% /videos/75.html
9 66 0.02% 14 0.23% /videos/77.html
10 73 0.02% 14 0.23% /videos/79.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 166809 54.17% 3839 63.94% /estadisticas/
2 1279 0.42% 914 15.22% /
3 72045 23.39% 323 5.38% /estadisticas/usage_202310.html
4 96 0.03% 78 1.30% /autor/
5 225 0.07% 62 1.03% /estadisticas/usage_202308.html
6 65 0.02% 51 0.85% /videos/coleccion.html
7 8172 2.65% 36 0.60% /estadisticas/usage_202307.html
8 40 0.01% 21 0.35% /estadisticas/usage_202306.html
9 68 0.02% 18 0.30% /videos/75.html
10 73 0.02% 17 0.28% /videos/79.html

Top 30 of 4049 Total Sites
# Hits Files KBytes Visits Hostname
1 139742 45.38% 139742 47.26% 0 0.00% 319 5.24% static.183.13.243.136.clients.your-server.de
2 28531 9.26% 28531 9.65% 3560273 22.37% 6 0.10% v2137514.hosted-by-vdsina.ru
3 14502 4.71% 9332 3.16% 1121122 7.04% 1 0.02% 5.42.66.20
4 14114 4.58% 14114 4.77% 1679602 10.55% 43 0.71% 5.42.65.19
5 10595 3.44% 10413 3.52% 1178948 7.41% 15 0.25% 5.42.65.70
6 10400 3.38% 10400 3.52% 1228858 7.72% 7 0.12% 185.149.146.53
7 8935 2.90% 8934 3.02% 1065270 6.69% 24 0.39% 5.42.67.16
8 6910 2.24% 6910 2.34% 826566 5.19% 25 0.41% 5.42.65.8
9 6063 1.97% 6063 2.05% 723472 4.55% 32 0.53% 5.42.64.62
10 6003 1.95% 6003 2.03% 758274 4.76% 2 0.03% 65-109-97-126.ptr
11 4184 1.36% 3923 1.33% 448642 2.82% 4 0.07% 185.172.128.116
12 3513 1.14% 3513 1.19% 432408 2.72% 9 0.15% x-client.yota.ru
13 1757 0.57% 1757 0.59% 216265 1.36% 1 0.02% 94.25.170.136
14 1644 0.53% 1548 0.52% 1584 0.01% 0 0.00% api2.omnibasis.com
15 1621 0.53% 1621 0.55% 16076 0.10% 17 0.28% 172.94.8.171
16 1477 0.48% 1477 0.50% 181801 1.14% 2 0.03% 94.25.169.182
17 1092 0.35% 1092 0.37% 127878 0.80% 2 0.03% 5.42.65.94
18 1050 0.34% 1050 0.36% 10413 0.07% 1 0.02% unn-169-150-208-149.datapacket.com
19 1010 0.33% 1010 0.34% 107892 0.68% 62 1.02% 94.25.173.184
20 918 0.30% 918 0.31% 9104 0.06% 14 0.23% unn-149-50-217-104.datapacket.com
21 761 0.25% 761 0.26% 7542 0.05% 17 0.28% unn-149-34-252-7.datapacket.com
22 700 0.23% 700 0.24% 6942 0.04% 112 1.84% unn-156-146-63-155.cdn77.com
23 519 0.17% 519 0.18% 63883 0.40% 13 0.21% client.yota.ru
24 500 0.16% 500 0.17% 4956 0.03% 80 1.32% 191.101.31.10
25 498 0.16% 498 0.17% 4937 0.03% 81 1.33% 191.101.157.72
26 449 0.15% 449 0.15% 43695 0.27% 31 0.51% 94.25.173.134
27 446 0.14% 446 0.15% 4422 0.03% 17 0.28% unn-149-50-217-105.datapacket.com
28 438 0.14% 438 0.15% 53912 0.34% 1 0.02% 94.25.171.242
29 405 0.13% 405 0.14% 4015 0.03% 5 0.08% 185.174.159.251
30 400 0.13% 400 0.14% 3967 0.02% 64 1.05% 191.101.157.226

Top 10 of 4049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28531 9.26% 28531 9.65% 3560273 22.37% 6 0.10% v2137514.hosted-by-vdsina.ru
2 14114 4.58% 14114 4.77% 1679602 10.55% 43 0.71% 5.42.65.19
3 10400 3.38% 10400 3.52% 1228858 7.72% 7 0.12% 185.149.146.53
4 10595 3.44% 10413 3.52% 1178948 7.41% 15 0.25% 5.42.65.70
5 14502 4.71% 9332 3.16% 1121122 7.04% 1 0.02% 5.42.66.20
6 8935 2.90% 8934 3.02% 1065270 6.69% 24 0.39% 5.42.67.16
7 6910 2.24% 6910 2.34% 826566 5.19% 25 0.41% 5.42.65.8
8 6003 1.95% 6003 2.03% 758274 4.76% 2 0.03% 65-109-97-126.ptr
9 6063 1.97% 6063 2.05% 723472 4.55% 32 0.53% 5.42.64.62
10 4184 1.36% 3923 1.33% 448642 2.82% 4 0.07% 185.172.128.116

Top 30 of 2409 Total Referrers
# Hits Referrer
1 18548 6.02% - (Direct Request)
2 11445 3.72% https://www.mobilecards.com.ua/
3 11385 3.70% https://fitness-crimea.ru/
4 11355 3.69% https://apkzavr.com/
5 11340 3.68% https://apkstorage.net/
6 11310 3.67% https://prezentacii.info/
7 11115 3.61% https://blackdroid.mobi/
8 10860 3.53% https://coloriage-carnaval.com/
9 10593 3.44% https://ausmalbilderdisney.com/
10 10289 3.34% https://driverss.net/
11 10275 3.34% https://vzlomannye-igry-dlya-android.net/
12 10131 3.29% https://gen-msk.ru
13 10110 3.28% https://prodroiders.net/
14 10020 3.25% https://pdatop.net/
15 9645 3.13% https://vzlomannye-igry-na-android.net/
16 9526 3.09% https://kupit-dzheneriki-v-moskve.ru
17 8960 2.91% https://generik-spb.ru
18 6104 1.98% https://yandex-google-seo.ru/
19 4701 1.53% https://ekskurzia-dubai.bg
20 3655 1.19% https://unicef-deutschland.de
21 3550 1.15% https://shumoizolyaciya-avto1.ru/
22 3460 1.12% https://ukladka-trotuarnoj-plitki1.ru/
23 3433 1.11% https://one-pin-up-casino.ru/
24 3413 1.11% https://sg-video-test.ru
25 2641 0.86% https://mupapat.ru/
26 2626 0.85% https://ipregpro.ru/
27 2614 0.85% https://sibprom-nsk.ru/
28 2519 0.82% https://sumkispb.ru/
29 2253 0.73% https://xn--megsb-l11b.com
30 2252 0.73% https://xn--mg-sb-k11bwg.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 25.64% https://smegabat.ru/p=139
2 18 23.08% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 11 14.10% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 12.82% https://smegabat.ru/p=74
5 9 11.54% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 7 8.97% https://fas.st/ta_keherid=latgbyerp
7 3 3.85% https://smegabat.ru

Top 15 of 477 Total User Agents
# Hits User Agent
1 140777 45.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9591 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9413 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9385 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9280 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4783 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4777 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4766 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4766 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4763 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 4754 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4751 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4706 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4702 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4701 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 140937 45.76% 139788 47.28% 5138 0.03% Germany
2 110312 35.82% 101686 34.39% 10375931 65.18% Unresolved/Unknown
3 32596 10.58% 32584 11.02% 4057203 25.49% Russian Federation
4 21341 6.93% 19511 6.60% 826819 5.19% Commercial (com)
5 2298 0.75% 2140 0.72% 423045 2.66% Network (net)
6 66 0.02% 66 0.02% 8306 0.05% Micronesia
7 65 0.02% 64 0.02% 117734 0.74% Mexico
8 60 0.02% 60 0.02% 595 0.00% Generic TLD (info)
9 44 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
10 36 0.01% 36 0.01% 4710 0.03% United Kingdom
11 33 0.01% 19 0.01% 1232 0.01% European Union
12 30 0.01% 30 0.01% 959 0.01% Argentina
13 30 0.01% 30 0.01% 3925 0.02% United States
14 15 0.00% 0 0.00% 0 0.00% Peru
15 13 0.00% 12 0.00% 1355 0.01% Netherlands
16 7 0.00% 4 0.00% 257 0.00% Non-Profit (org)
17 7 0.00% 1 0.00% 12 0.00% Belarus
18 7 0.00% 7 0.00% 46846 0.29% Colombia
19 7 0.00% 7 0.00% 916 0.01% Jersey
20 6 0.00% 0 0.00% 2 0.00% Kazakhstan
21 5 0.00% 5 0.00% 654 0.00% British Indian Ocean Territory
22 4 0.00% 2 0.00% 11 0.00% China
23 4 0.00% 4 0.00% 7010 0.04% Dominican Republic
24 4 0.00% 4 0.00% 5540 0.03% Ecuador
25 4 0.00% 4 0.00% 29132 0.18% Nicaragua
26 3 0.00% 3 0.00% 146 0.00% Brazil
27 3 0.00% 0 0.00% 1 0.00% Indonesia
28 3 0.00% 3 0.00% 15 0.00% Korea, Republic of
29 3 0.00% 3 0.00% 15 0.00% Norway
30 3 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.21